Evidence Lab
Evidence Transfer Matrix.
A result in one species proves nothing in another. This matrix records where the data come from and how far they carry.
| Biological system | Horse | Human | Rodent | Transferability |
|---|---|---|---|---|
| Inflammation | well documented | well documented | documented | T2limited target data |
| Microbiome | well documented | well documented | documented | T1hypothesis only |
| Connective tissue | well documented | well documented | documented | T2limited target data |
| Airways | well documented | sparse | sparse | T1hypothesis only |
well documenteddocumentedsparseno source
Transferability grades
| Grade | Meaning |
|---|---|
| T0 | No defensible cross-species extrapolation |
| T1 | Shared mechanism plausible, clinical effect not established |
| T2 | Consistent findings across models, limited target-species data |
| T3 | Target-species data available but still insufficient |
| T4 | Effect assessed directly in the target species and population |
| NA | No cross-species comparison |
Levels of evidence
| Level | Definition |
|---|---|
| A | Robust, consistent evidence |
| B | Moderate evidence with limitations |
| C | Weak or heterogeneous evidence |
| D | Mechanistic or exploratory data |
| E | Opinion, experience, hypothesis |
| NA | Not applicable |
The evidence letter
Once a month: new syntheses, checked studies, and what has changed in the state of the evidence.